|
|
About Wyndham Palm Aire (Pompano, FL)
With three outstanding layouts (the "Mighty" Oaks, the Cypress, the Palms), few resorts can offer as much golf as the Palm Aire Resort & Spa in Pompano Beach. This world-class resort features one and two-bedroom condominium-style units set amid a lush tropical atmosphere. Many visitors travel here specifically for the 40,000-square-foot spa and all the resort's recreational activities. Besides the great golf to be played, there's also squash, racquetball, tennis, swimming and aerobics. For dining, there is a delectable restaurant on property along with many other great choices in the surrounding area. Also nearby is Pompano Park with live harness racing four nights a week!
Amenities:
- Business Center
- Cocktail Lounge
- Internet Access
- Laundry Service
- Restaurant
- Spa —6,000 square foot spa with various treatment rooms available
- Fitness Center —cardiovascular and weight equipment and a fully equipped aerobics room
- Golf on Property —3 courses on site: Palms, Oaks and Cypress
- Pool —4 outdoor pools
- Whirlpool/Jacuzzi —2 outdoor hot tubs
Dining & Attractions
Dining
- Shadow End Tiki Bar - Light fare, snacks, salads and sandwiches.
Nearby Restaurants:
- Many nearby (Ruby Tuesday's, Rotelli (Italian))
Nearby Attractions
- Beaches
- Pompano Park Race Track & Casino - 1/2 mile
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 10:00 AM
- Guest Services: 24 hours
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
1-Bedroom Condo(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Feb-12 to 24-May-12 | SUN M T W T F S | $108.50 | $140.50 | |||||||||||||||||||||||
| SUN M T W T F S | $119.00 | $151.00 | ||||||||||||||||||||||||
| 25-May-12 to 28-May-12 | SUN M T W T F S | $204.50 | $236.50 | |||||||||||||||||||||||
| 29-May-12 to 04-Jun-12 | SUN M T W T F S | $108.50 | $140.50 | |||||||||||||||||||||||
| SUN M T W T F S | $119.00 | $151.00 | ||||||||||||||||||||||||
| 05-Jun-12 to 28-Jun-12 | SUN M T W T F S | $88.50 | $120.50 | |||||||||||||||||||||||
| SUN M T W T F S | $99.00 | $131.00 | ||||||||||||||||||||||||
| 29-Jun-12 to 07-Jul-12 | SUN M T W T F S | $144.00 | $176.00 | |||||||||||||||||||||||
| 08-Jul-12 to 31-Jul-12 | SUN M T W T F S | $88.50 | $120.50 | |||||||||||||||||||||||
| SUN M T W T F S | $99.00 | $131.00 | ||||||||||||||||||||||||
| 01-Aug-12 to 30-Aug-12 | SUN M T W T F S | $88.50 | $120.50 | |||||||||||||||||||||||
| SUN M T W T F S | $99.00 | $131.00 | ||||||||||||||||||||||||
| 31-Aug-12 to 03-Sep-12 | SUN M T W T F S | $115.50 | $147.50 | |||||||||||||||||||||||
| 04-Sep-12 to 30-Sep-12 | SUN M T W T F S | $68.50 | $100.50 | |||||||||||||||||||||||
| SUN M T W T F S | $79.00 | $111.00 | ||||||||||||||||||||||||
| 01-Oct-12 to 20-Nov-12 | SUN M T W T F S | $88.50 | $120.50 | |||||||||||||||||||||||
| SUN M T W T F S | $99.00 | $131.00 | ||||||||||||||||||||||||
| 21-Nov-12 to 25-Nov-12 | SUN M T W T F S | $144.00 | $176.00 | |||||||||||||||||||||||
| 26-Nov-12 to 11-Dec-12 | SUN M T W T F S | $88.50 | $120.50 | |||||||||||||||||||||||
| SUN M T W T F S | $99.00 | $131.00 | ||||||||||||||||||||||||
| 12-Dec-12 to 20-Dec-12 | SUN M T W T F S | $108.50 | $140.50 | |||||||||||||||||||||||
| SUN M T W T F S | $119.00 | $151.00 | ||||||||||||||||||||||||
| 21-Dec-12 to 31-Dec-12 | SUN M T W T F S | $173.50 | $205.50 | |||||||||||||||||||||||
|
Minimum Nights: 2 Includes: Accommodations and taxes. Please note: housekeeping services are not included, but can be arranged for an additional fee (payable direct). 1-Bedroom Condo(s) Amenities
|
||||||||||||||||||||||||||
2-Bedroom Condo(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Feb-12 to 24-May-12 | SUN M T W T F S | $80.50 | $112.50 | |||||||||||||||||||||||
| SUN M T W T F S | $86.00 | $118.00 | ||||||||||||||||||||||||
| 25-May-12 to 28-May-12 | SUN M T W T F S | $137.50 | $169.50 | |||||||||||||||||||||||
| 29-May-12 to 04-Jun-12 | SUN M T W T F S | $80.50 | $112.50 | |||||||||||||||||||||||
| SUN M T W T F S | $86.00 | $118.00 | ||||||||||||||||||||||||
| 05-Jun-12 to 28-Jun-12 | SUN M T W T F S | $67.50 | $99.50 | |||||||||||||||||||||||
| SUN M T W T F S | $73.00 | $105.00 | ||||||||||||||||||||||||
| 29-Jun-12 to 07-Jul-12 | SUN M T W T F S | $106.00 | $138.00 | |||||||||||||||||||||||
| 08-Jul-12 to 31-Jul-12 | SUN M T W T F S | $67.50 | $99.50 | |||||||||||||||||||||||
| SUN M T W T F S | $73.00 | $105.00 | ||||||||||||||||||||||||
| 01-Aug-12 to 30-Aug-12 | SUN M T W T F S | $67.50 | $99.50 | |||||||||||||||||||||||
| SUN M T W T F S | $73.00 | $105.00 | ||||||||||||||||||||||||
| 31-Aug-12 to 03-Sep-12 | SUN M T W T F S | $95.00 | $127.00 | |||||||||||||||||||||||
| 04-Sep-12 to 30-Sep-12 | SUN M T W T F S | $57.50 | $89.50 | |||||||||||||||||||||||
| SUN M T W T F S | $63.00 | $95.00 | ||||||||||||||||||||||||
| 01-Oct-12 to 20-Nov-12 | SUN M T W T F S | $67.50 | $99.50 | |||||||||||||||||||||||
| SUN M T W T F S | $73.00 | $105.00 | ||||||||||||||||||||||||
| 21-Nov-12 to 25-Nov-12 | SUN M T W T F S | $106.00 | $138.00 | |||||||||||||||||||||||
| 26-Nov-12 to 11-Dec-12 | SUN M T W T F S | $67.50 | $99.50 | |||||||||||||||||||||||
| SUN M T W T F S | $73.00 | $105.00 | ||||||||||||||||||||||||
| 12-Dec-12 to 20-Dec-12 | SUN M T W T F S | $80.50 | $112.50 | |||||||||||||||||||||||
| SUN M T W T F S | $86.00 | $118.00 | ||||||||||||||||||||||||
| 21-Dec-12 to 31-Dec-12 | SUN M T W T F S | $125.00 | $157.00 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations and taxes. Please note: housekeeping services are not included, but can be arranged for an additional fee (payable direct). 2-Bedroom Condo(s) Amenities
|
||||||||||||||||||||||||||
Studio(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-Feb-12 to 24-May-12 | SUN M T W T F S | $95.00 | $127.00 | |||||||||||||||||||||||
| SUN M T W T F S | $105.50 | $137.50 | ||||||||||||||||||||||||
| 25-May-12 to 28-May-12 | SUN M T W T F S | $186.50 | $218.50 | |||||||||||||||||||||||
| 29-May-12 to 04-Jun-12 | SUN M T W T F S | $95.00 | $127.00 | |||||||||||||||||||||||
| SUN M T W T F S | $105.50 | $137.50 | ||||||||||||||||||||||||
| 05-Jun-12 to 28-Jun-12 | SUN M T W T F S | $79.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $89.50 | $121.50 | ||||||||||||||||||||||||
| 29-Jun-12 to 07-Jul-12 | SUN M T W T F S | $130.50 | $162.50 | |||||||||||||||||||||||
| 08-Jul-12 to 31-Jul-12 | SUN M T W T F S | $79.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $89.50 | $121.50 | ||||||||||||||||||||||||
| 01-Aug-12 to 30-Aug-12 | SUN M T W T F S | $79.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $89.50 | $121.50 | ||||||||||||||||||||||||
| 31-Aug-12 to 03-Sep-12 | SUN M T W T F S | $106.00 | $138.00 | |||||||||||||||||||||||
| 04-Sep-12 to 30-Sep-12 | SUN M T W T F S | $62.00 | $94.00 | |||||||||||||||||||||||
| SUN M T W T F S | $72.50 | $104.50 | ||||||||||||||||||||||||
| 01-Oct-12 to 20-Nov-12 | SUN M T W T F S | $79.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $89.50 | $121.50 | ||||||||||||||||||||||||
| 21-Nov-12 to 25-Nov-12 | SUN M T W T F S | $130.50 | $162.50 | |||||||||||||||||||||||
| 26-Nov-12 to 11-Dec-12 | SUN M T W T F S | $79.00 | $111.00 | |||||||||||||||||||||||
| SUN M T W T F S | $89.50 | $121.50 | ||||||||||||||||||||||||
| 12-Dec-12 to 20-Dec-12 | SUN M T W T F S | $95.00 | $127.00 | |||||||||||||||||||||||
| SUN M T W T F S | $105.50 | $137.50 | ||||||||||||||||||||||||
| 21-Dec-12 to 31-Dec-12 | SUN M T W T F S | $154.00 | $186.00 | |||||||||||||||||||||||
|
Minimum Nights: 2 Includes: Accommodations and taxes. Please note: housekeeping services are not included, but can be arranged for an additional fee (payable direct). Studio(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Courses
Abacoa Golf Club
Jupiter, FL
~ 43.24 miles (Not Driving Distance)
Weaving through an undulating tree-lined landscape and several lakes, Abacoa is considered one of South Florida's finest public golf experiences. It's unusual for this part of the state, but Joe Lee's design provides elevation changes of 40 feet. These dramatic heights provide scenic views and create an array of exciting shots. In typical Lee style... More
Map of Wyndham Palm Aire - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties









