|
|
FT LAUDERDALE, FL
Map It | Nearby Courses | Rates | Restrictions
WESTIN BEACH RESORTFT LAUDERDALE, FL All 433 luxurious guestrooms at the Westin Beach Resort include great in-room amenities and offer a view of either the Atlantic or the Intracoastal Waterway. After all, you've traveled all the way to Ft. Lauderdale you deserve a spectacular view! Of course, the hotel has much more to offer including a sports deck with basketball, ping pong, and a four-hole putting green. There's also a variety of dining choices including the Deli, the Pool Bar & Grill, and Shula's on the Beach with "the best selection of Certified Angus Beef Steaks in town."
|
|
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Feb-09 to 17-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $207.00 | $239.00 | |
| 18-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $128.50 | $160.50 | |
| 01-Aug-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $128.50 | $160.50 | |
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $221.50 | $253.50 | |
|
Includes: Accommodations and taxes. Please note there is a $25 parking fee per night payable direct to the hotel. Valet Parking Only. Special Notes: Ask about our 4th night free program. |
||||
| Full Ocean-View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Feb-09 to 17-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $250.00 | $282.00 | |
| 18-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $164.00 | $196.00 | |
| 01-Aug-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $164.00 | $196.00 | |
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $264.50 | $296.50 | |
|
Includes: Accommodations and taxes. Please note there is a $25 parking fee per night payable direct to the hotel. Valet Parking Only. Special Notes: Ask about our 4th night free program. |
||||
| Partial Ocean-View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Feb-09 to 17-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $221.50 | $253.50 | |
| 18-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $142.50 | $174.50 | |
| 01-Aug-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $142.50 | $174.50 | |
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $236.00 | $268.00 | |
|
Includes: Accommodations and taxes. Please note there is a $25 parking fee per night payable direct to the hotel. Valet Parking Only. Special Notes: Ask about our 4th night free program. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
| STANDARD GUESTROOM(S) | ||
| Dates | Days | Comments |
|---|---|---|
| 01-Jun-08 to 30-May-09 | Sun M T W T F S | Hotel To Close For A $65-Million Comprehensive Renovation. The North Tower Should Reopen In The 2nd Quarter Of 2009. |




