|
|
FT LAUDERDALE, FL
Map It | Nearby Courses | Rates | Restrictions
SHERATON YANKEE CLIPPER BEACH HOTELFT LAUDERDALE, FL This fantastic beach resort features over 500 tropically decorated guest rooms, all with either a view of the Intracoastal Waterway or the Atlantic Ocean. The hotel is located just across the 17th Street Causeway, which is a great location to experience Ft. Lauderdale's world-class shopping, exciting nightlife and championship golf courses. For dining and entertainment, you'll find the Clipper Steakhouse, the Wreck Bar, the Beach Bar & Grille, and a 24-hour deli on property. However, it's the sun that provides the most fun with two outdoor pools, water sports, beach volleyball, and a sports deck with basketball and shuffleboard courts.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 29-Dec-08 to 17-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $133.50 | $165.50 | |
| 18-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $125.00 | $157.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.00 | $121.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.00 | $121.00 | |
| 01-Oct-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.00 | $167.00 | |
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $193.00 | $225.00 | |
|
Includes: Accommodations and all taxes. Please note there is a $12.00 + tax parking fee per night payable direct to the hotel. |
||||
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 29-Dec-08 to 17-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $133.50 | $165.50 | |
| 18-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $125.00 | $157.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.00 | $121.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.00 | $121.00 | |
| 01-Oct-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $135.00 | $167.00 | |
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $193.00 | $225.00 | |
|
Minimum Nights: 3 Includes: Accommodations and all taxes. Please note there is a $12.00 + tax parking fee per night payable direct to the hotel. Additionally, guests will recieve a $50 resort credit per room. Special Notes: 2009 THREE NIGHT PROMO PACKAGE: Stay three or more nights and receive a $50 resort credit per stay per room, per stay. Amount will be credited to guest's folio upon check out. |
||||
| Full Ocean-View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 29-Dec-08 to 17-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $162.00 | $194.00 | |
| 18-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $153.50 | $185.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $135.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $103.50 | $135.50 | |
| 01-Oct-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $163.50 | $195.50 | |
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $236.00 | $268.00 | |
|
Includes: Accommodations and all taxes. Please note there is a $12.00 + tax parking fee per night payable direct to the hotel. |
||||
| Partial Ocean-View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 29-Dec-08 to 17-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $147.50 | $179.50 | |
| 18-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $139.00 | $171.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $96.00 | $128.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $96.00 | $128.00 | |
| 01-Oct-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $149.00 | $181.00 | |
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $214.50 | $246.50 | |
|
Includes: Accommodations and all taxes. Please note there is a $12.00 + tax parking fee per night payable direct to the hotel. |
||||
| Partial Ocean-View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 29-Dec-08 to 17-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $147.50 | $179.50 | |
| 18-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $139.00 | $171.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $96.00 | $128.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $96.00 | $128.00 | |
| 01-Oct-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $149.00 | $181.00 | |
| 23-Dec-09 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $214.50 | $246.50 | |
|
Minimum Nights: 3 Includes: Accommodations and all taxes. Please note there is a $12.00 + tax parking fee per night payable direct to the hotel. Additionally, guests will recieve a $50 resort credit per room. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.




