|
|
FT LAUDERDALE, FL
Map It | Nearby Courses | Rates | Restrictions
HYATT REGENCY BONAVENTURE RESORT & SPAFT LAUDERDALE, FL Hyatt Bonaventure at Weston is your perfect golf getaway destination. New to the Hyatt brand, this beautiful property is surrounded by 23 acres of lush tropical gardens in sunny Fort Lauderdale. The resort features 504 luxurious condominium resort residences all lavishly appointed with custom-made furniture. As a guest, you'll have access to phenomenal resort facilities including two 18-hole championship courses at Bonaventure Country Club, three sparkling pools, 15 hydro-clay tennis courts at Weston Tennis Center, and numerous restaurants and lounges. Both courses at Bonaventure have recently undergone major renovations and have never looked better. If you truly want a luxury golf getaway, consider Hyatt Bonaventure at Weston. It's worth checking into! |
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Deluxe Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $153.00 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $111.00 | |
| 01-Aug-09 to 20-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $79.00 | $111.00 | |
| 21-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.00 | $139.00 | |
|
Special Notes: Please note: golf surcharges (including those for both courses at Bonaventure) must be added to determine your final package price. Choose from all the courses in the greater Ft. Lauderdale area. |
||||
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $171.50 | $203.50 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $136.00 | $168.00 | |
| 01-Aug-09 to 20-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $136.00 | $168.00 | |
| 21-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $157.00 | $189.00 | |
|
Special Notes: Please note: golf surcharges (including those for both courses at Bonaventure) must be added to determine your final package price. Choose from all the courses in the Greater Ft. Lauderdale area. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $139.50 | $171.50 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.00 | $154.00 | |
| 01-Aug-09 to 20-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.00 | $154.00 | |
| 21-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $133.00 | $165.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Special Notes: Please note: golf surcharges (including those for both courses at Bonaventure) must be added to determine your final package price. Choose from all the courses in the Greater Ft. Lauderdale area. |
||||
| Executive Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $142.50 | $174.50 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.00 | $139.00 | |
| 01-Aug-09 to 20-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $107.00 | $139.00 | |
| 21-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $129.00 | $161.00 | |
|
Special Notes: Please note: golf surcharges (including those for both courses at Bonaventure) must be added to determine your final package price. Choose from all the courses in the Greater Ft. Lauderdale area. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





