|
|
Courtyard Fort Lauderdale Beach
Fort Lauderdale, FL
440 Seabreeze Boulevard
Fort Lauderdale, FL 33316
About Courtyard Fort Lauderdale Beach (Fort Lauderdale, FL)
Perfectly set between the brilliant blues of Fort Lauderdale's famous Atlantic shoreline and the picturesque Intracoastal Waterway, the Courtyard by Marriott Fort Lauderdale Beach offers spectacular views from every direction. Guest accommodations range from standard to deluxe, and include 88 king suites, plush linens, mini-refrigerators and sweeping water views. Other in-room amenities include complimentary high-speed Internet, 32-inch LCD flat-panel televisions with a free premium movie channel, "The Market" offering light meals and snacks around the clock, contemporary furnishings and the plush Marriott bedding package. Over 1,400 square feet of functional meeting space accommodates groups of up to 70, along with a separate boardroom, 24-hour fitness center, guest laundry and business center. The hotel is just steps away from the best of Fort Lauderdale - shopping, dining, arts and entertainment along Las Olas Boulevard and Beach Place; a relaxing stroll through Riverview Park or a scenic tour of the river on the Water Bus; and miles of sand, surf and sun on Fort Lauderdale Beach.
Amenities:
- Business Center
- Cocktail Lounge
- Internet Access —Complimentary Wi Fi and wired internet access
- Laundry Center —Coin operated
- Laundry Service
- Oceanfront Units
- Restaurant
- Beach Access
- Fitness Center —Various equipment available
- Pool —Outdoor pool with sundeck
- Whirlpool/Jacuzzi
Dining & Attractions
Dining
- Blue Water Restaurant & Seabreeze Bar - Open for breakfast, lunch, and dinner
- The Market - Sundry Shop, open 24 hours
Nearby Restaurants:
- Bubba Gump Shrimp Company
Nearby Attractions
- Las Olas Boulevard, featuring upscale shopping, dining, and entertainment
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 11:00 AM
- Room Service: 6:30 AM - 11:00 PM
- Guest Services: 24 hours
- Non-Smoking Facility
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
Standard Guestroom(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Apr-12 to 31-Jul-12 | SUN M T W T F S | Every 5th Night Free | $81.00 | $113.00 | ||||||||||||||||||||||
| 01-Aug-12 to 08-Oct-12 | SUN M T W T F S | Every 5th Night Free | $81.00 | $113.00 | ||||||||||||||||||||||
| 09-Oct-12 to 19-Dec-12 | SUN M T W T F S | Every 5th Night Free | $103.00 | $135.00 | ||||||||||||||||||||||
| SUN M T W T F S | Every 5th Night Free | $117.00 | $149.00 | |||||||||||||||||||||||
| 20-Dec-12 to 27-Apr-13 | SUN M T W T F S | $124.00 | $156.00 | |||||||||||||||||||||||
| SUN M T W T F S | $142.00 | $174.00 | ||||||||||||||||||||||||
| 28-Apr-13 to 31-Jul-13 | SUN M T W T F S | Every 5th Night Free | $85.00 | $117.00 | ||||||||||||||||||||||
| 01-Aug-13 to 28-Sep-13 | SUN M T W T F S | Every 5th Night Free | $85.00 | $117.00 | ||||||||||||||||||||||
| 29-Sep-13 to 18-Dec-13 | SUN M T W T F S | Every 5th Night Free | $103.00 | $135.00 | ||||||||||||||||||||||
| SUN M T W T F S | Every 5th Night Free | $117.00 | $149.00 | |||||||||||||||||||||||
|
Includes: Accommodations and taxes. ADDED VALUE: $30 per room resort credit valid every 3 nights. NOTE: $29 per day parking charge applicable and payable direct. Standard Guestroom(s) Amenities
|
||||||||||||||||||||||||||
King Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Apr-12 to 31-Jul-12 | SUN M T W T F S | Every 5th Night Free | $95.00 | $127.00 | ||||||||||||||||||||||
| 01-Aug-12 to 08-Oct-12 | SUN M T W T F S | Every 5th Night Free | $95.00 | $127.00 | ||||||||||||||||||||||
| 09-Oct-12 to 19-Dec-12 | SUN M T W T F S | Every 5th Night Free | $117.00 | $149.00 | ||||||||||||||||||||||
| SUN M T W T F S | Every 5th Night Free | $132.00 | $164.00 | |||||||||||||||||||||||
| 20-Dec-12 to 27-Apr-13 | SUN M T W T F S | $138.00 | $170.00 | |||||||||||||||||||||||
| SUN M T W T F S | $156.00 | $188.00 | ||||||||||||||||||||||||
| 28-Apr-13 to 31-Jul-13 | SUN M T W T F S | Every 5th Night Free | $99.00 | $131.00 | ||||||||||||||||||||||
| 01-Aug-13 to 28-Sep-13 | SUN M T W T F S | Every 5th Night Free | $99.00 | $131.00 | ||||||||||||||||||||||
| 29-Sep-13 to 18-Dec-13 | SUN M T W T F S | Every 5th Night Free | $117.00 | $149.00 | ||||||||||||||||||||||
| SUN M T W T F S | Every 5th Night Free | $132.00 | $164.00 | |||||||||||||||||||||||
|
Includes: Accommodations and taxes. ADDED VALUE: $30 per room resort credit valid every 3 nights. NOTE: $29 per day parking charge applicable and payable direct. King Suite(s) Amenities
|
||||||||||||||||||||||||||
Ocean View Room(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Free Nights: | Non Golfer: | With Golf: | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-Apr-12 to 31-Jul-12 | SUN M T W T F S | Every 5th Night Free | $95.00 | $127.00 | ||||||||||||||||||||||
| 01-Aug-12 to 08-Oct-12 | SUN M T W T F S | Every 5th Night Free | $95.00 | $127.00 | ||||||||||||||||||||||
| 09-Oct-12 to 19-Dec-12 | SUN M T W T F S | Every 5th Night Free | $117.00 | $149.00 | ||||||||||||||||||||||
| SUN M T W T F S | Every 5th Night Free | $132.00 | $164.00 | |||||||||||||||||||||||
| 20-Dec-12 to 27-Apr-13 | SUN M T W T F S | $138.00 | $170.00 | |||||||||||||||||||||||
| SUN M T W T F S | $156.00 | $188.00 | ||||||||||||||||||||||||
| 28-Apr-13 to 31-Jul-13 | SUN M T W T F S | Every 5th Night Free | $99.00 | $131.00 | ||||||||||||||||||||||
| 01-Aug-13 to 28-Sep-13 | SUN M T W T F S | Every 5th Night Free | $99.00 | $131.00 | ||||||||||||||||||||||
| 29-Sep-13 to 18-Dec-13 | SUN M T W T F S | Every 5th Night Free | $117.00 | $149.00 | ||||||||||||||||||||||
| SUN M T W T F S | Every 5th Night Free | $132.00 | $164.00 | |||||||||||||||||||||||
|
Includes: Accommodations and taxes. ADDED VALUE: $30 per room resort credit valid every 3 nights. NOTE: $29 per day parking charge applicable and payable direct. Ocean View Room(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
No specials or packages at this time.
Special Offers
Earn a $30 Resort Credit at Courtyard by Marriott Ft. Lauderdale Beach*
Stay 3 or more nights at the Courtyard by Marriott Ft. Lauderdale Beach and receive a $30 resort credit per room (not per person) for every 3 nights. For example, a 3-night stay would receive $30 resort credit, a 6-night stay would receive $60 resort credit, and so on.
*Effective 12/22/11-12/19/12. Any unused portions will not be refunded or credited toward a future stay.
5th Night Free at Courtyard by Marriott Ft. Lauderdale Beach*
Stay 4 nights at the Courtyard by Marriott Ft. Lauderdale Beach and your 5th night of accommodations is free.
*Effective 12/22/11-12/19/12. Subject to availability. Some restrictions may apply.
Golfer Comments (0)
No comments at this time.
Map of Courtyard Fort Lauderdale Beach - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties








