|
|
FT LAUDERDALE, FLMap It | Nearby Lodging | Rates | Course Tees | Restrictions |
NORMANDY SHORES GOLF CLUBMIAMI BEACH, FL Since originally opening in 1941, Normandy Shores Golf Club has been an integral part of Miami Beach's rich history. The years of the post World War II boom were its heyday, and in 1956, the city hired Mark Manahah to redesign the golf course. It soon became a hotspot for avid golfers as well as legendary tour professionals. In fact, Sam Snead, Arnold Palmer, and Peter Thompson played here on a regular basis. Other players that frequented the course went by names like Stork, Charlie the Blade, and Three-Iron Ward. In 2008, the city of Miami Beach invested over $9 million and hired world-renowned golf course architect Arthur Hills to renovate the aging course for a second time. The newborn Normandy Shores Golf Club is nothing less than spectacular and should be on every golfer's itinerary visiting the Miami Beach area. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $50.00 | |
| 01-Nov-10 to 17-Dec-10 | SUN M T W T F S | 630am - 629pm | $68.00 | |
| 18-Dec-10 to 30-Apr-11 | SUN M T W T F S | 630am - 629pm | $105.00 | |
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | 630am - 629pm | $52.00 | |
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | 630am - 629pm | $52.00 | |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 01-Aug-10 to 31-Oct-10 | SUN M T W T F S | 630am - 629pm | $85.00 | |
| 01-Nov-10 to 17-Dec-10 | SUN M T W T F S | 630am - 629pm | $103.00 | |
| 18-Dec-10 to 30-Apr-11 | SUN M T W T F S | 630am - 629pm | $140.00 | |
| 01-May-11 to 31-Jul-11 | SUN M T W T F S | 630am - 629pm | $87.00 | |
| 01-Aug-11 to 31-Oct-11 | SUN M T W T F S | 630am - 629pm | N/A | |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 71 | 6,805 | 129 | 72.5 |
| White (Men) | 71 | 6,502 | 124 | 70.1 |
| White (Women) | 71 | 6,502 | 137 | 77.1 |
| Red (Men) | 71 | 5,889 | 119 | 68.7 |
| Red (Women) | 71 | 5,889 | 127 | 74.4 |
Course Restrictions
No Restrictions at this time.









